‚Q‚O‚O‚U”NŽO—¤‰Í–k”tƒŒ[ƒXŒ‹‰Ê
iTCF DIVISIONj
START 7ŒŽ30“ú 11:00:00 ŽQl
‘‡‡ˆÊ ’ø –¼ CLASS gph TCF RAD C³‡ˆÊ ’…‡ FINI‚r‚g TIME ‚b‚s ƒgƒbƒv‚Ƃ̷
’ᓾ“_•ûŽ® i“¾“_j ‚ˆF‚F‚“ ‚ˆF‚F‚“ ‚“ ‚“‚…‚ƒ iC³•bj
1 ƒAƒZ[ƒi FST35.7 660 0.909 1 2 13:26:29 2:26:29 8789 7990 0
2 ‹â‰Í FIRST42.7iSKj 620 0.968 2 1 13:20:01 2:20:01 8401 8130 140
3 ƒxƒCƒVƒ…ƒxƒ‹ Jan-35 625 0.960 3 4 13:28:58 2:28:58 8938 8580 590
4 ƒoƒƒlƒbƒT B&C‚R‚V 605 0.992 4 3 13:27:07 2:27:07 8827 8754 764
5 KAYA tuboi1030 620 0.968 5 5 13:33:07 2:33:07 9187 8891 901
6 MOMOKO‡X ITO‚R‚S 645 0.930 6 6 13:43:36 2:43:36 9816 9131 1141
7 YA YAM30C‡U 700 0.857 7 7 13:59:17 2:59:17 10757 9220 1230
DNF ƒhƒiƒ‹ƒh L21 785 0.764 DNF
DNF DOTTORESSA@jr ƒI[ƒvƒ“7.5 630 0.952 DNF
RET –k“l YAM31F 645 0.930 RET
RET ƒEƒCƒ“ƒY fee‚R‚S‚U 690 0.870 RET